Home / Fees
Our fees
Every service below has a fixed fee, shown before VAT with the VAT and the total beside it. We confirm the fee in writing before any work starts.
| Service | Fee | VAT | Total |
|---|---|---|---|
| Takedown or strike assessmentWe read the notice or strike, the content it names and any licence you hold, then tell you in writing which response fits: accept, ask for a retraction or counter. | £145 | £29 | £174 |
| Retraction requestA letter or message to the claimant setting out your right to use the material and asking them to withdraw the removal request. | £195 | £39 | £234 |
| Counter notificationA counter notification for one platform covering the items removed under one notice, with a note on what you are confirming when you sign it. | £245 | £49 | £294 |
| Content ID dispute or appealThe dispute, or the appeal after a rejected dispute, for one claimed video, written around the licence or exception that applies. | £145 | £29 | £174 |
| Account reinstatement appealAn appeal to a platform after a channel or account has been suspended or terminated over copyright or trade mark complaints. | £295 | £59 | £354 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Takedown notice, one platformA notice to one platform covering up to ten copies of your work, with the ownership evidence it asks for. | £195 | £39 | £234 |
| Takedown across platformsNotices to up to five platforms, websites or hosts covering up to fifty copies, with a log of each item and its outcome. | £495 | £99 | £594 |
| Impersonation or trade mark reportA report to a platform about an account using your name, logo or likeness, built on your trade mark or your identity documents. | £245 | £49 | £294 |
| Notice to a host or search engineA notice to the company hosting a website, or a removal request to a search engine, where the site owner will not respond. | £245 | £49 | £294 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Copyright letter of claimA letter to the person using your work, setting out your ownership, the infringement and what you want: removal, payment, credit or a licence. | £495 | £99 | £594 |
| Image licence fee claimA claim for the licence fee you would have charged for a photograph or artwork used without permission, priced from your own rate card or market rates. | £395 | £79 | £474 |
| Trade mark or passing off letterA letter of claim over use of your registered trade mark or your name and reputation, checked against the unjustified threats rules first. | £595 | £119 | £714 |
| Reply to a letter of claimOur review of a letter you have received and a written reply on your behalf, either disputing it or proposing terms. | £495 | £99 | £594 |
| Settlement and licence agreementThe agreement recording a settled dispute: the payment, any licence for future use, credit and confidentiality. | £395 | £79 | £474 |
| IPEC small claims papersThe claim form, particulars and evidence bundle for an Intellectual Property Enterprise Court small claim of up to £10,000, prepared for you to sign and issue yourself. | £795 | £159 | £954 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Brand deal or influencer agreement reviewA written report on one brand or influencer agreement of up to twenty pages, covering usage rights, exclusivity, payment terms and approvals, with suggested changes. | £295 | £59 | £354 |
| Management or agency agreement reviewA written report on a talent management, agency or network agreement: commission, term, post term commission and who owns the channel. | £445 | £89 | £534 |
| Licence or assignment reviewA review of a licence or assignment you have been asked to sign, with the rights you keep and the rights you give away set out plainly. | £295 | £59 | £354 |
| Commission or shoot agreementTerms for a photography, video or artwork commission: deliverables, revisions, the licence the client receives and payment. | £395 | £79 | £474 |
| Collaboration and ownership agreementAn agreement between creators working together on a series, channel or project, recording who owns what and how income is split. | £395 | £79 | £474 |
| Model and location release packRelease forms for people and locations appearing in your photographs or videos, drafted for your type of work. | £245 | £49 | £294 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Pre purchase rights checkChecks on one digital asset before you buy: who holds the rights, what the sale actually transfers and what the platform or smart contract terms allow. | £395 | £79 | £474 |
| Digital asset purchase agreementThe agreement for buying a content library, domain, artwork, catalogue or other digital asset, drafted or reviewed for the buyer. | £695 | £139 | £834 |
| Channel or account acquisition reviewA report on a channel, page or account you plan to buy: the platform's transfer rules, the rights in the back catalogue and existing brand deals. | £995 | £199 | £1,194 |
| IP catalogue due diligenceA report for investors on a catalogue of up to fifty works: chain of title, licences granted, registrations and gaps. | £1,495 | £299 | £1,794 |
| Service | Fee | VAT | Total |
|---|---|---|---|
| Clearance search and reportSearches of the UK register and the wider market for one name or logo, with our view on the risk of using and registering it. | £245 | £49 | £294 |
| UK trade mark application, one classDrafting the specification of goods and services and filing at the UK Intellectual Property Office, then handling examination where no objection is raised. | £345 | £69 | £414 |
| Each additional classAdding a further class of goods or services to the same application. | £75 | £15 | £90 |
| Opposition to a trade mark applicationThe notice of opposition and statement of grounds against a conflicting application at the UK Intellectual Property Office. | £695 | £139 | £834 |
Trade mark fees exclude the UK Intellectual Property Office's official fees: £205 to file in one class, £60 for each further class and £125 or £250 to oppose. These are charged at cost without VAT.
Hourly rates
Work outside the fixed fee list is charged by the hour, recorded in six minute units. We give you an estimate first and tell you if it will be exceeded.
| Role | Per hour | VAT | Total |
|---|---|---|---|
| Senior Consultant | £360 | £72 | £432 |
| Associate | £220 | £44 | £264 |
| Paralegal | £85 | £17 | £102 |
What is not included
Court fees, official registry fees and platform charges are added at cost when they arise.
Court proceedings issued or run on your behalf are carried out by a qualified solicitor we instruct. Their fee is quoted to you separately and in writing before you commit.
Businesses with a steady flow of work can retain us as their in house IP team from £45,000 plus VAT a year. See retained clients.
Payment terms are set out in our terms of business.
Need a price for something not listed?
Describe the work and we will send a fixed quote within one working day.